QuickGetPay Income Bundle Earners!
Just like its has been going since inception of our re-brand from GistMedia. QuickGetPay Income Bundle has not only fulfilled our Members with Referrals Payouts to their Bank Accounts but made sure they get their Payouts first hand quickly THIS EVENING TODAY THE 6TH OF OCTOBER, 2019.
As our mandate has changed whereby MEMBERS with REFERRALS would be subject to payout weekly and while Members without REFERRALS are subject to payout Monthly, we’ve designed the system to be less with rules and make sure “YOU” definitely do get PAID.
Click Here To Find out How You Can Get Paid without Referrals or with 1 Referral Easily without any RULES on QuickGetPay!
QuickGetPay wants to do ultimately more and we are proud you’ve chosen us on this pathway to do this success.
Click Here to Learn how to WITHDRAW Without Referrals Easily and Consistently
How to Get Referrals Using WhatsApp Group and Telegram Groups to your QuickGetPay Income Bundle
BANK CHARGES: Varies from ₦650 to ₦1,000 depending on the Bank (Third Party Payout system).
MEMBERS WITH PAYMENT ERRORS should Contact QuickGetPay to resolve their BANK DETAILS with us.
MEMBERS with REFERRALS were also Paid
Congratulations to all PAID Members. Withdrawal Portal would be opened in 24hours from the date of posting this PAYOUT RECORD for other Members to place their Withdrawal Request.
Below is the PAYOUT RECORD for QUICKGETPAY INCOME BUNDLE PAYOUT RECORD – 06/10/2019 – ₦781,775.68.
QUICKGETPAY INCOME BUNDLE PAYOUT RECORD – 6TH, OCTOBER, 2019 | ||||
---|---|---|---|---|
PAYOUT DATE | BENEFICIARY | RECEIVING BANK | AMOUNT | PAYMENT STATUS |
06:28:38 06/10/2019 TIME STAMP | FOLAMI IDOWU | ZENITH BANK PLC | ₦7,073.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OMOBOLANLE IDOWU | ACCESS BANK PLC | ₦5,059.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ADEDEJI TEMITOPE | FIDELITY BANK PLC | ₦26,733.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | AFOLABI OMOWALE ADEBISI | FIRST CITY MONUMENT BANK PLC | ₦4,505.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ADEBIMPE ANUOLUWAOP | FIRST BANK OF NIGERIA LIMITED | ₦5,085.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ABIODUN BOLUWATIFE OLUWADAMILOLA | GUARANTY TRUST BANK PLC | ₦5,058.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ENITAN AKANNI OMODELE | UNION BANK OF NIGERIA PLC | ₦7,038.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | MONISOLA OLABODE | KEYSTONE BANK LIMITED | ₦10,822.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | AFOLABI ADEWALE | POLARIS BANK LIMITED | ₦5,085.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | HALIMNYE OGBONNA | STANBIC IBTC BANK PLC | ₦12,927.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | UZOCHI ORJEE | FIRST CITY MONUMENT BANK PLC | ₦8,038.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OBASIE CHINUAH | FIRST BANK OF NIGERIA LIMITED | ₦16,638.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OBEA CHYDEA OKPARRO | GUARANTY TRUST BANK PLC | ₦6,083.38 | PAID |
06:28:38 06/10/2019 TIME STAMP | UCHIE JELANEY | UNION BANK OF NIGERIA PLC | ₦49,555.58 | PAID |
06:28:38 06/10/2019 TIME STAMP | MAZI CHINAZA CHINWE | ZENITH BANK PLC | ₦23,038.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHIDY YOBANNA CHIKE | ACCESS BANK PLC | ₦12,873.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHYKE CHINELO | GUARANTY TRUST BANK PLC | ₦5,055.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ABIOLA ADEROUNKE | POLARIS BANK LIMITED | ₦4,505.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWADAMILOLA | STANBIC IBTC BANK PLC | ₦10,383.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWATOPE AYOTUNDE | ACCESS BANK PLC | ₦12,272.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | ENIOLA KOLAPO OLUWATUNMISE | FIDELITY BANK PLC | ₦5,095.55 | PAID |
06:28:38 06/10/2019 TIME STAMP | ADEWEMIMO TITILOPE | FIRST CITY MONUMENT BANK PLC | ₦37,333.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWASEUN OMOYENI | FIRST BANK OF NIGERIA LIMITED | ₦5,975.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWATOPE AKINTOYE FOLAKE | GUARANTY TRUST BANK PLC | ₦27,822.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLADELE OLUWAFEMI OLUWATOBI | UNION BANK OF NIGERIA PLC | ₦13,773.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | ADEBIMPE OLUWASEGUN AYOTOLA | FIRST BANK OF NIGERIA LIMITED | ₦6,093.38 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHIDIEGWU OBASEE CHYDEE | GUARANTY TRUST BANK PLC | ₦5,606.69 | PAID |
06:28:38 06/10/2019 TIME STAMP | NKECHI CHIDY CHINUAH CHIDIKE | DIAMOND BANK PLC | ₦13,733.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OKPARRA CHI | ACCESS BANK PLC | ₦12,272.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHINWE JAMUIKE NWEKE | UNITED BANK FOR AFRICA PLC | ₦4,505.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | OZOEMENA CHIDI DIJI | POLARIS BANK LIMITED | ₦5,605.59 | PAYMENT ERROR |
06:28:38 06/10/2019 TIME STAMP | UZOCHUKWU CHUKWUDI | FIRST BANK OF NIGERIA LIMITED | ₦8,404.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | EKENE CHIKA | GUARANTY TRUST BANK PLC | ₦6,094.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | NDIDI JELANEA | FIRST CITY MONUMENT BANK PLC | ₦6,084.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHIZOBA CHI | FIRST BANK OF NIGERIA LIMITED | ₦27,833.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHIBUZO UCHE | FIRST CITY MONUMENT BANK PLC | ₦5,085.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | HALIMNYE ORJIE | ZENITH BANK PLC | ₦4,884.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWATOKE ADESANYA | STERLING BANK PLC | ₦6,096.69 | PAID |
06:28:38 06/10/2019 TIME STAMP | SANGODELE OLUWADAMILARE | WEMA BANK PLC | ₦15,637.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWABUSOLAMI ABIOLA | GUARANTY TRUST BANK PLC | ₦29,233.30 | PAID |
06:28:38 06/10/2019 TIME STAMP | TEMIDARE OLUWABUSOLAMI ADESANYA | GUARANTY TRUST BANK PLC | ₦4,504.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | FIAYOSEMI ADEWUNMI | ZENITH BANK PLC | ₦5,885.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | OMOWALE ADEYEMI | STANBIC IBTC BANK PLC | ₦12,982.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUFUNMILAYO IFEDAPO | ZENITH BANK PLC | ₦6,085.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | YETUNDE ENITAN AYO | ZENITH BANK PLC | ₦5,058.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | OKELI OBASEY | GUARANTY TRUST BANK PLC | ₦4,509.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | ODION CHIBUEZE | KEYSTONE BANK LIMITED | ₦5,095.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | JIDEOFOR IKENNA | GUARANTY TRUST BANK PLC | ₦6,085.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHIDIEGWU EMEKA | KEYSTONE BANK LIMITED | ₦5,974.48 | PAYMENT ERROR |
06:28:38 06/10/2019 TIME STAMP | JELANEY OKPARO | POLARIS BANK LIMITED | ₦4,392.28 | PAID |
06:28:38 06/10/2019 TIME STAMP | JIOKE IZUCHUKWU | STANBIC IBTC BANK PLC | ₦4,309.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | ONYEKACHI BELONWU | FIRST CITY MONUMENT BANK PLC | ₦5,085.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | IWEOBIEGBULAM OKPARA | FIRST BANK OF NIGERIA LIMITED | ₦4,404.48 | PAID |
06:28:38 06/10/2019 TIME STAMP | NNAMDI DIJI | GUARANTY TRUST BANK PLC | ₦6,857.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | OZIOMA CHUKWUDI | UNITY BANK PLC | ₦6,508.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ABIOYE YETUNDE KOLAWOLE | GUARANTY TRUST BANK PLC | ₦6,595.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ADE OLUWASEYI | DIAMOND BANK PLC | ₦7,084.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | DADA PAMILEKUNAYO | ECOBANK NIGERIA PLC | ₦7,095.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | EKUNDAYO YETUNDE ADEYEMI | HERITAGE BANKING COMPANY LIMITED | ₦8,494.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLADELE OLUWAMUYIWA | KEYSTONE BANK LIMITED | ₦7,084.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWAYEMISI ADEDEJI | GUARANTY TRUST BANK PLC | ₦5,085.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | ADEKOYEJO OMERA SUNDAY | FIRST BANK OF NIGERIA LIMITED | ₦4,508.40 | PAID |
06:28:38 06/10/2019 TIME STAMP | OGUJI SIMON EBENYI | FIRST BANK OF NIGERIA LIMITED | ₦4,532.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLAMUYIWA OLUSIKEMI CECILIA | UNITED BANK FOR AFRICA PLC | ₦6,102.20 | PAID |
06:28:38 06/10/2019 TIME STAMP | JINODU ABISOLA SAMUEL | GUARANTY TRUST BANK PLC | ₦7,017.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | MADUABUCHIM BELUCHI MADU | ZENITH BANK PLC | ₦4,505.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | NWANKWO AKACHI CHIBUIKE | FIRST BANK OF NIGERIA LIMITED | ₦5,055.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | CHIKELU CHUKWUDI | UNITED BANK FOR AFRICA PLC | ₦4,505.59 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWATUNMISE ADE OLUWASEUN | ZENITH BANK PLC | ₦6,606.69 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWASEUN OLUWADUROTIMI FOLAMI | ACCESS BANK PLC | ₦6,474.40 | PAID |
06:28:38 06/10/2019 TIME STAMP | ABIOYE OLAMIDE | FIDELITY BANK PLC | ₦7,037.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | AMACHYE OBASY | FIRST CITY MONUMENT BANK PLC | ₦5,082.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLAMILEKAN AKINTOYE | POLARIS BANK LIMITED | ₦10,827.39 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLOLADE ABIOYE OMODELE | STANBIC IBTC BANK PLC | ₦12,628.29 | PAID |
06:28:38 06/10/2019 TIME STAMP | ADEBOYE MONIADE | FIRST CITY MONUMENT BANK PLC | ₦56,084.49 | PAID |
06:28:38 06/10/2019 TIME STAMP | OLUWATOYIN OLUWAFUNTAN | FIRST BANK OF NIGERIA LIMITED | ₦26,622.29 | PAID |
GRAND TOTAL | ₦781,775.68 |
This network is nice
I look forward to them paying me
Please don’t miss out on this one oooo
Many people don’t know about this platform
Wow
Sure